Winner Announcement - ITA Fan Token 50,000 CHZ Buy/Sell Contest

We're pleased to announce the winners of the "ITA Fan Token 50,000 CHZ Buy/Sell Contest" on ChilizX. The competition was lively, and the dedication showcased by everyone was commendable.

 

 

A special congratulations to our top 50 participants. Your commitment to Team Italy and engagement on the ChilizX platform set you apart.

 

We sincerely value every participant's involvement. Your contributions have truly propelled this contest to a remarkable pinnacle of success.



Placement CHZ UID Reward
1 '891015xxx564608 5500
2 '899460xxx089920 4450
3 '699318xxx836096 3800
4 '767883xxx415168 2800
5 '901429xxx842880 2100
6 '898708xxx555904 1050
7 '931379xxx137856 1050
8 '864542xxx018688 1050
9 '892868xxx138304 1050
10 '116529xxx379136 1050
11 '868854xxx957824 850
12 '787934xxx622208 850
13 '102620xxx365120 850
14 '912437xxx122880 850
15 '140907xxx540544 850
16 '900423xxx311616 850
17 '100954xxx403776 850
18 '620486xxx370048 850
19 '824783xxx308992 850
20 '847490xxx739968 850
21 '118190xxx329536 650
22 '103118xxx578752 650
23 '141602xxx846592 650
24 '718083xxx407424 650
25 '617487xxx064128 650
26 '865971xxx487360 650
27 '856530xxx235392 650
28 '874559xxx329280 650
29 '824878xxx984960 650
30 '141834xxx753536 650
31 '788469xxx080576 555
32 '642807xxx474624 555
33 '980298xxx701312 555
34 '942275xxx454208 555
35 '646639xxx313920 555
36 '872669xxx151488 555
37 '621709xxx442304 555
38 '914803xxx524032 555
39 '971620xxx680064 555
40 '788774xxx477248 555
41 '144306xxx190272 555
42 '958918xxx932352 555
43 '900643xxx729664 555
44 '874143xxx752640 555
45 '888022xxx236544 555
46 '794319xxx940544 555
47 '101251xxx993344 555
48 '105953xxx319872 555
49 1266457xxx405376 555
50 9546855xxx312064 555



Prizes will be distributed by August 25th.

 

Terms and conditions apply.

 

We eagerly await your participation in our upcoming events. Once again, thank you, and again congratulations to all the winners.



Still need help? Contact Us Contact Us