ChilizX September Festival Daily Leaderboard Sept 3rd
We're delighted to announce that we've now entered the second day of revealing the leaderboard standings.
As part of our ongoing September Festival, we're dedicated to providing you with daily updates. Remember, the highly anticipated Grand Finale, "The Ultimate Reward," is approaching, and a total of 50,000 CHZ will be distributed among the top 30 Chilizens based on their combined scores. Your active participation continues to drive this event's success – keep up the great work!
Rank | CHZ UID | Daily Points |
1. | 646639xxx313920 | 787.14 |
2. | 818184xxx674496 | 149.46 |
3. | 101251xxx993344 | 73.19 |
4. | 786428xxx083328 | 52.32 |
5. | 787227xxx070528 | 44.96 |
6. | 930581xxx501888 | 37.3 |
7. | 718083xxx407424 | 31.3 |
8. | 797906xxx926336 | 25.05 |
9. | 885244xxx468928 | 23.37 |
10. | 865971xxx487360 | 22.63 |
11. | 788469xxx080576 | 21.34 |
12. | 900769xxx151872 | 13.3 |
13. | 720522xxx526784 | 9.26 |
14. | 888022xxx236544 | 8.65 |
15. | 818896xxx093248 | 8.56 |
16. | 105953xxx319872 | 7.08 |
17. | 595848xxx243264 | 7.06 |
18. | 649620xxx931136 | 6.8 |
19. | 115537xxx138752 | 6.61 |
20. | 901429xxx842880 | 6.08 |
21. | 878483xxx023936 | 5.94 |
22. | 951718xxx327488 | 5.67 |
23. | 965903xxx363840 | 5.54 |
24. | 782663xxx268480 | 5.18 |
25. | 128077xxx122304 | 4.92 |
26. | 110294xxx013376 | 4.87 |
27. | 141120xxx954176 | 4.86 |
28. | 874559xxx329280 | 4.73 |
29. | 116470xxx043456 | 4.68 |
30. | 653574xxx707648 | 4.42 |
Promotional Period:
Start date: September 1st, 11:00 am CEST
End date: September 30th, 23:59 pm CEST
Scoring Mechanism
Your score is calculated using a unique formula that considers your 24-hour buy/sell volume in CHZ, the variety of asset pairs you've engaged with, and your consecutive days of activity. At the end of the promotional period, the final leaderboard will sum up all daily scores for each user to announce the top 30.
Promotional period:
Start date: September 1st, 10:00 am CEST
End date: September 30th, 23:59 pm CEST
Disclaimer
Chiliz Tokens and Fan Tokens are not and shall not be construed as investment or financial products. They are a form of cryptoasset. Please note that when it comes to crypto assets (a) the value is variable and can go down as well as up; (b) these are unregulated in most countries; and (c) tax may be payable by you on any profits made on their sale. You should carefully consider buying or selling cryptoassets as it entails risks and could result in a complete loss of funds. They are not suitable for those under-18.
Fan Tokens can be used on Socios.com, a blockchain-based fan engagement platform that connects sports fans with their favorite teams and players. The purchased Fan Tokens give them exclusive voting rights on club decisions, VIP experiences, and rewards. By joining Socios.com, sports fans can get closer to their favorite teams and players and have a say in the decisions that affect them.