ChilizX September Festival Daily Leaderboard Sept 4th
We're thrilled to announce that we're continuing to reveal the latest standings on the leaderboard as part of our September Festival.
In the festival's spirit, we're dedicated to keeping you informed with daily updates. The eagerly awaited Grand Finale, "The Ultimate Reward," is drawing near, with 50,000 $CHZ set to be distributed among the top 30 Chilizens based on their combined scores. Your active involvement remains pivotal to the success of this event – keep up the fantastic effort!
RANK | CHZ UID | Daily Point |
1. | 646639xxxx313920 | 2,605.09 |
2. | 818184xxxx674496 | 241.84 |
3. | 787227xxxx070528 | 217.12 |
4. | 718083xxxx407424 | 181.81 |
5. | 930581xxxx501888 | 82.49 |
6. | 865971xxxx487360 | 80.03 |
7. | 101251xxxx993344 | 79.93 |
8. | 885244xxxx468928 | 66.65 |
9. | 786428xxxx083328 | 52.32 |
10. | 545820xxxx946240 | 51.49 |
11. | 720522xxxx526784 | 44.65 |
12. | 116678xxxx231040 | 40.07 |
13. | 900769xxxx151872 | 35.51 |
14. | 892262xxxx185472 | 31.53 |
15. | 788469xxxx080576 | 29.66 |
16. | 797906xxxx926336 | 28.63 |
17. | 899409xxxx677824 | 26.25 |
18. | 116470xxxx043456 | 23.9 |
19. | 818896xxxx093248 | 21.23 |
20. | 878483xxxx023936 | 20.98 |
21. | 782663xxxx268480 | 16.79 |
22. | 901429xxxx842880 | 15.71 |
23. | 829682xxxx179328 | 15.66 |
24. | 105953xxxx319872 | 14.85 |
25. | 111032xxxx399296 | 11.8 |
26. | 649620xxxx931136 | 8.8 |
27. | 888022xxxx236544 | 8.65 |
28. | 700137xxxx066048 | 8.33 |
29. | 128077xxxx122304 | 8 |
30. | 976999xxxx322496 | 7.97 |
Promotional Period:
Start date: September 1st, 11:00 am CEST
End date: September 30th, 23:59 pm CEST
Scoring Mechanism
Your score is calculated using a unique formula that considers your 24-hour buy/sell volume in CHZ, the variety of asset pairs you've engaged with, and your consecutive days of activity. At the end of the promotional period, the final leaderboard will sum up all daily scores for each user to announce the top 30.
Promotional period:
Start date: September 1st, 10:00 am CEST
End date: September 30th, 23:59 pm CEST
Disclaimer
Chiliz Tokens and Fan Tokens are not and shall not be construed as investment or financial products. They are a form of cryptoasset. Please note that when it comes to crypto assets (a) the value is variable and can go down as well as up; (b) these are unregulated in most countries; and (c) tax may be payable by you on any profits made on their sale. You should carefully consider buying or selling cryptoassets as it entails risks and could result in a complete loss of funds. They are not suitable for those under-18.
Fan Tokens can be used on Socios.com, a blockchain-based fan engagement platform that connects sports fans with their favorite teams and players. The purchased Fan Tokens give them exclusive voting rights on club decisions, VIP experiences, and rewards. By joining Socios.com, sports fans can get closer to their favorite teams and players and have a say in the decisions that affect them.