ChilizX September Festival Daily Leaderboard Sept 5th
We are excited to share that we will be unveiling the most recent rankings on the leaderboard as part of our September Festival. Our goal is to keep you informed with daily progress updates.
The highly anticipated Grand Finale, known as "The Ultimate Reward," is approaching. A total of 50,000 $CHZ will be distributed to the top 30 Chilizens based on their cumulative scores. Your active participation continues to be crucial to the success of this event. Keep up the great work!
RANK | CHZ UID | Daily Point |
1. | 646639xxxx313920 | 2,777.42 |
2. | 787227xxxx070528 | 1,072.82 |
3. | 718083xxxx407424 | 408.52 |
4. | 818184xxxx674496 | 283.34 |
5. | 602162xxxx707264 | 222.18 |
6. | 545820xxxx946240 | 167.7 |
7. | 788469xxxx080576 | 126.95 |
8. | 720522xxxx526784 | 124.05 |
9. | 874559xxxx329280 | 99.31 |
10. | 930581xxxx501888 | 90.63 |
11. | 865971xxxx487360 | 81.03 |
12. | 101251xxxx993344 | 80.32 |
13. | 797906xxxx926336 | 75.9 |
14. | 885244xxxx468928 | 72.06 |
15. | 899409xxxx677824 | 67.04 |
16. | 149512xxxx084352 | 64.69 |
17. | 892262xxxx185472 | 53.25 |
18. | 786428xxxx083328 | 52.32 |
19. | 116678xxxx231040 | 52.32 |
20. | 900769xxxx151872 | 49.6 |
21. | 149298xxxx863168 | 49.38 |
22. | 818896xxxx093248 | 38.27 |
23. | 782663xxxx268480 | 37.2 |
24. | 118190xxxx329536 | 34.76 |
25. | 105953xxxx319872 | 29.41 |
26. | 829682xxxx179328 | 29.01 |
27. | 116470xxxx043456 | 23.92 |
28. | 878483xxxx023936 | 22.03 |
29. | 898708xxxx555904 | 20.6 |
30. | 121389xxxx789568 | 19.89 |
Promotional Period:
Start date: September 1st, 11:00 am CEST
End date: September 30th, 23:59 pm CEST
Scoring Mechanism
Your score is calculated using a unique formula that considers your 24-hour buy/sell volume in CHZ, the variety of asset pairs you've engaged with, and your consecutive days of activity. At the end of the promotional period, the final leaderboard will sum up all daily scores for each user to announce the top 30.
Promotional period:
Start date: September 1st, 10:00 am CEST
End date: September 30th, 23:59 pm CEST
Disclaimer
Chiliz Tokens and Fan Tokens are not and shall not be construed as investment or financial products. They are a form of cryptoasset. Please note that when it comes to crypto assets (a) the value is variable and can go down as well as up; (b) these are unregulated in most countries; and (c) tax may be payable by you on any profits made on their sale. You should carefully consider buying or selling cryptoassets as it entails risks and could result in a complete loss of funds. They are not suitable for those under-18.
Fan Tokens can be used on Socios.com, a blockchain-based fan engagement platform that connects sports fans with their favorite teams and players. The purchased Fan Tokens give them exclusive voting rights on club decisions, VIP experiences, and rewards. By joining Socios.com, sports fans can get closer to their favorite teams and players and have a say in the decisions that affect them.