ChilizX September Festival Daily Leaderboard Sept 15th
Yesterday's new leaderboard standings are now live! We'll continue to announce the scores daily throughout our September Festival. Stay tuned for daily updates on your performance.
As we approach "The Ultimate Reward" event, a hefty pot of 50,000 $CHZ is up for grabs, distributed among the top 30 performers based on their total scores. Your ongoing participation is key to making this event a success. Keep it up!
Rank | CHZ UID | Daily Point |
1. | 646639xxxx313920 | 600,349.91 |
2. | 788469xxxx080576 | 445,182.01 |
3. | 718083xxxx407424 | 420,869.31 |
4. | 787227xxxx070528 | 327,304.78 |
5. | 818184xxxx674496 | 150,088.26 |
6. | 621416xxxx747776 | 72,864.88 |
7. | 865971xxxx487360 | 27,059.27 |
8. | 636872xxxx708096 | 16,839.95 |
9. | 965903xxxx363840 | 15,080.91 |
10. | 797906xxxx926336 | 12,262.74 |
11. | 128635xxxx130240 | 11,989.41 |
12. | 602162xxxx707264 | 8,146.19 |
13. | 930581xxxx501888 | 7,784.03 |
14. | 786428xxxx083328 | 7,367.32 |
15. | 101251xxxx993344 | 6,931.08 |
16. | 787934xxxx622208 | 5,670.04 |
17. | 782663xxxx268480 | 4,919.31 |
18. | 899409xxxx677824 | 4,873.85 |
19. | 105953xxxx319872 | 4,663.03 |
20. | 898708xxxx555904 | 4,609.6 |
21. | 818896xxxx093248 | 4,020.28 |
22. | 891231xxxx405824 | 2,676.83 |
23. | 787537xxxx066560 | 2,577.74 |
24. | 885244xxxx468928 | 2,351.95 |
25. | 149298xxxx863168 | 2,159.61 |
26. | 713116xxxx279552 | 1,938.54 |
27. | 125874xxxx492928 | 1,900.47 |
28. | 124510xxxx868480 | 1,678 |
29. | 545820xxxx946240 | 1,651.54 |
30. | 892262xxxx185472 | 611.67 |
Promotional Period:
Start date: September 1st, 11:00 am CEST
End date: September 30th, 23:59 pm CEST
Scoring Mechanism
Daily Point: Your score is calculated based on factors like 24-hour trading volume in CHZ, the number of asset pairs you've traded, and how many consecutive days you’ve been trading. The formula is:
Score = ((Total 24-hour trading volume in CHZ) * (1 + (Number of Asset Pairs Traded - 1)/10) * (Number of Days Traded Consecutively)) / 10,000
Disclaimer
Chiliz Tokens and Fan Tokens are not and shall not be construed as investment or financial products. They are a form of cryptoasset. Please note that when it comes to crypto assets (a) the value is variable and can go down as well as up; (b) these are unregulated in most countries; and (c) tax may be payable by you on any profits made on their sale. You should carefully consider buying or selling cryptoassets as it entails risks and could result in a complete loss of funds. They are not suitable for those under-18.
Fan Tokens can be used on Socios.com, a blockchain-based fan engagement platform that connects sports fans with their favorite teams and players. The purchased Fan Tokens give them exclusive voting rights on club decisions, VIP experiences, and rewards. By joining Socios.com, sports fans can get closer to their favorite teams and players and have a say in the decisions that affect them.