ChilizX September Festival Daily Leaderboard Sept 16th
Check out the leaderboard for yesterday's activity! We'll update you on your points every day during our September Festival, so you're always in the know.
We're nearing "The Ultimate Reward" event and have allocated an impressive 50,000 $CHZ that will be split among the top 30 Chilizens, depending on their cumulative scores. Continued active participation from you is essential for the event's success. Keep pushing forward!
Rank | CHZ UID | Daily Point |
1. | 788469xxxx080576 | 709,600.06 |
2. | 646639xxxx313920 | 618,793.82 |
3. | 718083xxxx407424 | 578,926.11 |
4. | 787227xxxx070528 | 327,304.78 |
5. | 818184xxxx674496 | 150,646.86 |
6. | 621416xxxx747776 | 72,865.17 |
7. | 865971xxxx487360 | 34,797.21 |
8. | 636872xxxx708096 | 16,839.95 |
9. | 965903xxxx363840 | 15,094.28 |
10. | 797906xxxx926336 | 14,269.13 |
11. | 128635xxxx130240 | 12,048.73 |
12. | 602162xxxx707264 | 9,407.7 |
13. | 930581xxxx501888 | 7,784.03 |
14. | 786428xxxx083328 | 7,367.36 |
15. | 101251xxxx993344 | 6,978.61 |
16. | 899409xxxx677824 | 6,921.2 |
17. | 898708xxxx555904 | 6,691.02 |
18. | 787934xxxx622208 | 5,685.56 |
19. | 782663xxxx268480 | 5,309.55 |
20. | 105953xxxx319872 | 5,293.73 |
21. | 818896xxxx093248 | 4,343.37 |
22. | 787537xxxx066560 | 3,041.08 |
23. | 891231xxxx405824 | 2,689.41 |
24. | 125874xxxx492928 | 2,436.75 |
25. | 885244xxxx468928 | 2,422.18 |
26. | 545820xxxx946240 | 2,364.43 |
27. | 713116xxxx279552 | 2,356.72 |
28. | 124510xxxx868480 | 2,161.13 |
29. | 149298xxxx863168 | 2,159.61 |
30. | 117174xxxx913280 | 717.12 |
Promotional Period:
Start date: September 1st, 11:00 am CEST
End date: September 30th, 23:59 pm CEST
Scoring Mechanism
Daily Point: Your score is calculated based on factors like 24-hour trading volume in CHZ, the number of asset pairs you've traded, and how many consecutive days you’ve been trading. The formula is:
Score = ((Total 24-hour trading volume in CHZ) * (1 + (Number of Asset Pairs Traded - 1)/10) * (Number of Days Traded Consecutively)) / 10,000
Disclaimer
Chiliz Tokens and Fan Tokens are not and shall not be construed as investment or financial products. They are a form of cryptoasset. Please note that when it comes to crypto assets (a) the value is variable and can go down as well as up; (b) these are unregulated in most countries; and (c) tax may be payable by you on any profits made on their sale. You should carefully consider buying or selling cryptoassets as it entails risks and could result in a complete loss of funds. They are not suitable for those under-18.
Fan Tokens can be used on Socios.com, a blockchain-based fan engagement platform that connects sports fans with their favorite teams and players. The purchased Fan Tokens give them exclusive voting rights on club decisions, VIP experiences, and rewards. By joining Socios.com, sports fans can get closer to their favorite teams and players and have a say in the decisions that affect them.