ChilizX September Festival Daily Leaderboard Sept 20th
We've updated yesterday's leaderboard! During our September Festival, daily point announcements will keep you informed. We're nearing the launch of "The Ultimate Reward," featuring a generous 50,000 $CHZ prize to be split among the 30 highest scorers. Keep participating to secure your win!
Rank | CHZ UID | Daily Point |
1. | 788469xxxx080576 | 1,901,139.49 |
2. | 646639xxxx313920 | 1,161,142.36 |
3. | 718083xxxx407424 | 921,700.63 |
4. | 787227xxxx070528 | 339,477.7 |
5. | 818184xxxx674496 | 154,138.68 |
6. | 621416xxxx747776 | 72,866.56 |
7. | 865971xxxx487360 | 36,094.05 |
8. | 797906xxxx926336 | 22,807.9 |
9. | 602162xxxx707264 | 19,092.39 |
10. | 636872xxxx708096 | 16,839.95 |
11. | 965903xxxx363840 | 15,094.28 |
12. | 128635xxxx130240 | 12,920.81 |
13. | 782663xxxx268480 | 9,743.88 |
14. | 124510xxxx868480 | 9,555.34 |
15. | 930581xxxx501888 | 8,392.75 |
16. | 105953xxxx319872 | 8,354.3 |
17. | 112399xxxx921024 | 7,755.55 |
18. | 786428xxxx083328 | 7,367.36 |
19. | 101251xxxx993344 | 7,003.49 |
20. | 899409xxxx677824 | 6,921.2 |
21. | 898708xxxx555904 | 6,691.82 |
22. | 818896xxxx093248 | 6,201.57 |
23. | 787934xxxx622208 | 5,728.94 |
24. | 124691xxxx536832 | 4,421.42 |
25. | 787537xxxx066560 | 4,385.53 |
26. | 713116xxxx279552 | 3,682.82 |
27. | 545820xxxx946240 | 3,665.55 |
28. | 125874xxxx492928 | 3,592.32 |
29. | 885244xxxx468928 | 3,031.27 |
30. | 891231xxxx405824 | 2,864.55 |
Promotional Period:
Start date: September 1st, 11:00 am CEST
End date: September 30th, 23:59 pm CEST
Scoring Mechanism
Daily Point: Your score is calculated based on factors like 24-hour trading volume in CHZ, the number of asset pairs you've traded, and how many consecutive days you’ve been trading. The formula is:
Score = ((Total 24-hour trading volume in CHZ) * (1 + (Number of Asset Pairs Traded - 1)/10) * (Number of Days Traded Consecutively)) / 10,000
Disclaimer
Chiliz Tokens and Fan Tokens are not and shall not be construed as investment or financial products. They are a form of cryptoasset. Please note that when it comes to crypto assets (a) the value is variable and can go down as well as up; (b) these are unregulated in most countries; and (c) tax may be payable by you on any profits made on their sale. You should carefully consider buying or selling cryptoassets as it entails risks and could result in a complete loss of funds. They are not suitable for those under-18.
Fan Tokens can be used on Socios.com, a blockchain-based fan engagement platform that connects sports fans with their favorite teams and players. The purchased Fan Tokens give them exclusive voting rights on club decisions, VIP experiences, and rewards. By joining Socios.com, sports fans can get closer to their favorite teams and players and have a say in the decisions that affect them.