Winner Announcement - Chiliz Chain Mainnet, Buy/Sell & Share 50,000 CHZ

Dear Chilizens,

 

We are excited to announce the winners of ChilizX Mainnet Launch Buy/Sell Contest! Congratulations to all the participants for their exceptional performance during the competition. 

 

​​

 

The reward distribution for the contest is as follows:

 

Placement CHZ UID Reward in CHZ
1 787537xxx066560 4500
2 797906xxx926336 3450
3 983453xxx622464 2800
4 930581xxx501888 2000
5 940862xxx469632 1500
6 891015xxx564608 950
7 864429xxx872128 950
8 124510xxx868480 950
9 105662xxx354496 950
10 655098xxx384576 950
11 838585xxx952320 750
12 128077xxx122304 750
13 789707xxx343616 750
14 782663xxx268480 750
15 816241xxx242432 750
16 658674xxx111616 750
17 105953xxx319872 750
18 829682xxx179328 750
19 792803xxx443200 750
20 100590xxx133696 750
21 140910xxx515904 600
22 631850xxx073152 600
23 898708xxx555904 600
24 110294xxx013376 600
25 102044xxx443264 600
26 791227xxx302848 600
27 853702xxx101888 600
28 824783xxx308992 600
29 855217xxx423232 600
30 980298xxx701312 600
31 643026xxx276160 400
32 953819xxx642176 400
33 864542xxx018688 400
34 972520xxx885504 400
35 843706xxx482112 400
36 891168xxx084672 400
37 934377xxx887488 400
38 786428xxx083328 400
39 818184xxx674496 400
40 844127xxx046784 400
41 726014xxx763136 400
42 642794xxx718656 400
43 894824xxx127424 400
44 954559xxx347392 400
45 606570xxx639296 400
46 140907xxx540544 400
47 642807xxx474624 400
48 968976xxx622208 400
49 896480xxx502784 400
50 102022xxx163136 400
51 106953xxx777792 250
52 100798xxx181504 250
53 894437xxx397120 250
54 697121xxx848320 250
55 653667xxx998976 250
56 621088xxx914880 250
57 103435xxx214400 250
58 653666xxx935168 250
59 843452xxx616576 250
60 924553xxx285696 250
61 623255xxx687680 250
62 834099xxx838272 250
63 787657xxx189568 250
64 787934xxx622208 250
65 792430xxx939328 250
66 879959xxx025728 250
67 646639xxx313920 250
68 127048xxx915264 250
69 113206xxx112256 250
70 899409xxx677824 250
71 874559xxx329280 250
72 912262xxx178624 250
73 123656xxx890240 250
74 635722xxx167424 250
75 879775xxx263552 250
76 879142xxx711488 250
77 894909xxx812992 250
78 799895xxx934208 250
79 895299xxx718912 250
80 700703xxx593216 250
81 141683xxx367296 100
82 792806xxx217216 100
83 101309xxx667520 100
84 602162xxx707264 100
85 607797xxx027072 100
86 882001xxx842560 100
87 878722xxx985664 100
88 142143xxx242752 100
89 890763xxx630720 100
90 545768xxx100800 100
91 883614xxx697856 100
92 882098xxx451072 100
93 117174xxx913280 100
94 101694xxx166336 100
95 649656xxx155456 100
96 903750xxx332992 100
97 142069xxx080960 100
98 804651xxx357056 100
99 807933xxx037504 100
100 984315xxx261824 100



Terms and conditions apply.

 

We thank all participants for their active involvement and commitment to the ChilizX Mainnet Launch Buy/Sell Contest. We appreciate the time and effort you have put into making this event a resounding success.

 

The rewards will be distributed to the winners by Friday, June 30th, 2023.

 

We want to remind you that ChilizX will continue to host more exciting campaigns in the future. Stay updated by following us on Twitter for the latest information on upcoming events and opportunities.

 

Once again, congratulations to all the winners, and we look forward to your continued participation in our future campaigns!



Still need help? Contact Us Contact Us