Winner Announcement - POR Fan Token 50,000 CHZ Buy/Sell Contest

We're pleased to announce the winners of the "POR Fan Token 50,000 CHZ Buy/Sell Contest" on ChilizX. The competition was intense, and we were impressed with the dedication shown by all participants.

 

 

A special congratulations to our top 50 participants. Your commitment to Team Portugal and your efforts on the ChilizX platform were outstanding.

 

Thanks for everyone’s paritipation, your contributions have truly elevated this contest to an exceptional level of success.

 

Winners:

Placement CHZ UID Reward in CHZ
1 '891015xxx564608 5500
2 '797906xxx926336 4450
3 '787537xxx066560 3800
4 '865508xxx007168 2800
5 '140907xxx540544 2100
6 '128635xxx130240 1050
7 '836965xxx316672 1050
8 '865971xxx487360 1050
9 '602162xxx707264 1050
10 '718083xxx407424 1050
11 '818184xxx674496 850
12 '838566xxx944704 850
13 '146456xxx598016 850
14 '910262xxx670656 850
15 '147350xxx198016 850
16 '891231xxx405824 850
17 '778239xxx514624 850
18 '988526xxx727616 850
19 '824878xxx984960 850
20 '834931xxx389248 850
21 '865332xxx702848 650
22 '731247xxx082944 650
23 '652903xxx308224 650
24 '102044xxx443264 650
25 '844905xxx902528 650
26 '812174xxx850048 650
27 '877688xxx142848 650
28 '929765xxx043392 650
29 '795929xxx913088 650
30 '607797xxx027072 650
31 '101252xxx387008 555
32 '822942xxx870208 555
33 '782663xxx268480 555
34 '105953xxx319872 555
35 '647092xxx476544 555
36 '105034xxx963712 555
37 '868854xxx957824 555
38 '126125xxx519616 555
39 '142122xxx182016 555
40 '137076xxx709248 555
41 '925026xxx373312 555
42 '788774xxx477248 555
43 '790469xxx940800 555
44 '101102xxx284096 555
45 '100258xxx058560 555
46 '545784xxx402240 555
47 '795031xxx293632 555
48 '846712xxx333440 555
49 '550031xxx574144 555
50 '868087xxx810240 555

 

Prizes will be distributed by August 15th.

Terms and conditions apply.

 

We hope to see you all again in our future events. Thank you once again, and congratulations to the winners.







Still need help? Contact Us Contact Us